<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for social marketing strategy</title>
	<atom:link href="http://www.socialmarketingstrategy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketingstrategy.com</link>
	<description>how to utilize Web 2.0 for website traffic</description>
	<pubDate>Sat, 04 Jul 2009 06:42:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Chirping About Twitter by Introduction to FriendFeed &#171; social marketing traffic</title>
		<link>http://www.socialmarketingstrategy.com/chirping-about-twitter/comment-page-1/#comment-20</link>
		<dc:creator>Introduction to FriendFeed &#171; social marketing traffic</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmarketingstrategy.com/?p=142#comment-20</guid>
		<description>[...] Twitter attempted to rein in the massive time-sucking activity of social networking by keeping things brief and to the point. The 160-character blasts of information you’re allowed to make have turned out to be quite important, especially to marketers wanting to connect with peers as well as potential customers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter attempted to rein in the massive time-sucking activity of social networking by keeping things brief and to the point. The 160-character blasts of information you’re allowed to make have turned out to be quite important, especially to marketers wanting to connect with peers as well as potential customers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Traffic from FotoLog by Some Social Sites User Stats &#171; social marketing traffic</title>
		<link>http://www.socialmarketingstrategy.com/web-20-traffic-from-fotolog/comment-page-1/#comment-16</link>
		<dc:creator>Some Social Sites User Stats &#171; social marketing traffic</dc:creator>
		<pubDate>Sat, 28 Feb 2009 04:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmarketingstrategy.com/?p=91#comment-16</guid>
		<description>[...] Fotolog has 21 million members around the world [...]</description>
		<content:encoded><![CDATA[<p>[...] Fotolog has 21 million members around the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing on Facebook by Paid Advertising on Facebook (Tip) &#171; social marketing traffic</title>
		<link>http://www.socialmarketingstrategy.com/social-marketing-on-facebook/comment-page-1/#comment-15</link>
		<dc:creator>Paid Advertising on Facebook (Tip) &#171; social marketing traffic</dc:creator>
		<pubDate>Thu, 26 Feb 2009 02:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmarketingstrategy.com/?p=39#comment-15</guid>
		<description>[...] want to visit the Facebook tutorial and ebook page - behind membership on SocialMarketingStrategy.com - as well if you&#8217;re interested in Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] want to visit the Facebook tutorial and ebook page - behind membership on SocialMarketingStrategy.com - as well if you&#8217;re interested in Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Links? Try LinkedIn.com! by Some Social Sites User Stats &#171; social marketing traffic</title>
		<link>http://www.socialmarketingstrategy.com/need-links-try-linkedincom/comment-page-1/#comment-14</link>
		<dc:creator>Some Social Sites User Stats &#171; social marketing traffic</dc:creator>
		<pubDate>Mon, 23 Feb 2009 03:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmarketingstrategy.com/?p=95#comment-14</guid>
		<description>[...] 25 million business professionals use LinkedIn to search for partners and [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 million business professionals use LinkedIn to search for partners and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
